
Smart Electronics LED Flexible PCB Board 2-18 Layers
Contact Person : Abby
Phone Number : 17722439969
WhatsApp : +8617722439969
Minimum Order Quantity : | 1pcs | Price : | Negotiate |
---|---|---|---|
Packaging Details : | PCB: Vacuum Packing / PCBA: ESD Packing | Delivery Time : | 1-30days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100000pcs |
Place of Origin: | China | Brand Name: | SenYan |
---|---|---|---|
Certification: | ISO14001,ISO13485,ISO9001,IATF16949 | Model Number: | Flexible PCB |
Detail Information |
|||
Name: | Flexible PCB | Solder Mask: | Green |
---|---|---|---|
Silk Screen: | White | Surface Technics:: | HASL-F |
Max Panel Size: | 32"×20"(800mm×508mm) | Layer Count: | 2~18 |
Base Material: | FR-4/aluminum/ceramic | Min. Line Spacing: | 4mil |
High Light: | LED Bulb Flexible PCB Board,Aluminum Flexible PCB Board,4.0mm flex pcb assembly |
Product Description
PCB board Capability
Items | Normal standard | Ultimate |
Material | FR-4;High TG FR-4;CEM-3;CEM-4 | Al-base |
Layer NO. | 1-20 | 40 |
Board Size | 50mm*50mm-560mm*640mm | 35mm*50mm |
Board Thickness | 0.4mm-4.0mm | 0.3mm-6.0mm |
Thickness Tolerance | ±10% | ±7% |
Min Hole Size | 0.2mm | 0.15mm |
Copper Thickness | 18um-105um | 18um-420um |
Copper Plating hole | 18um-30um | 18um-40um |
Min Trace Width | 0.1mm | 0.75mm |
Min Space Width | 0.1mm | 0.75mm |
SMD Pitch | 0.4mm | 0.4mm |
BGA Pitch | 0.6mm | 0.6mm |
Min Annular Ring | 0.07mm | 0.05mm |
Register Tolerance | 0.05mm | 0.025mm |
Solder Mask Color | green;blue;black;red | white; yellow |
Peelable Mask | 0.3mm | 0.5mm |
HASL Thickness | 2.5um | |
lead Free HASL | 2.5um | |
Immersion Gold | Nickel:47um Au:0.05um | Nickel:7um Au:0.2um |
OSP Thickness | 0.2-2.5um | |
Outline Tolerance | CNC:±0.1mm; V-CUT:±0.1mm; Punching:±0.15mm | |
Impedance Control | ±10% | ±7% |
Warpage | Less than 1% | Less than 0.7% |
certificate | ISO9001;TS16949 |
PCB Types:
Single layer PCBs, double layer PCBs, multilayer PCBs, high TG FR-4 PCBs, heavy copper PCBs, impedance controlled PCBs, gold finger PCBs, plating gold PCBs, and some other PCBs according to customers' requirements.
Application:
Telecommunication, Power Supply, Computer, Industrial Control, Digital Products, Science and Education instruments, Medical Instruments, GPS Technology, Automobile, Satellite Systems, ect.
PCB Assembly Capability
Quantity | Prototype&Low Volume PCB Assembly,from 1 Board to 250, is specialty,or up to 1000 |
Type of Assembly | SMT,Thru-hole, DIP |
Solder Type | Water Soluble Solder Paste,Leaded and Lead-Free |
Components | Passive Down to 0201 size BGA and VFBGA Leadless Chip Carriers/CSP Double-sided SMT Assembly Fine Pitch to 0.8mils BGA Repair and Reball Part Removal and Replacement |
Bare Board Size | Smallest:0.25*0.25 inches Largest:20*20 inches |
File Formate | Bill of Materials Gerber files Pick-N-Place file |
Types of Service | Turn-key,partial turn-key or consignment |
Component packaging | Cut Tape,Tube,Reels,Loose Parts |
Turn Time | Same day service to 15 days service |
Testing | Flying Probe Test,X-ray Inspection AOI Test |
1.PCB:Pleasep provide gerber file for detail Quote.
2.PCBA:Please provide gerder file and Bom list.
3.COPY PCB/PCBA:Please provide us the details of PCB.Picture and Sample will be better.
1.We need to confirm PCB requirements and components.
2.PCB quote will be offered within 24 hours.
3.PCBA quote will be offered within 2 working day.
We provide one-stop PCB/PCBA customization services. To meet all of customer's PCB/PCBA requirement is Senyan circuit service's goal
1. To offer good quality PCB/PCBA to our customer, we will do many kind of testing to ensure quality before shipment
2. Outgoing test to check min PTH Cu thickness, Min surface Cu thickness, ENIG Au data,Ni data, Au layer adhesion testing, soldermask adhesion testing, silkscreen adhesion testing, Thermal stress testing, hardness testing, Twist testing, Bow testing
3.Micro section testing to check hole Cu thickness, Surface Copper thickness, Wrap copper thickness, Hole Wall Integrity, soldermask thickness and stack up.
4. E-test to check any open/short circuit.
5. Thermal Stress Test to avoid any Delamination, Measling and others.
6. Solderability of PTH to avoid any discolor, Wrinkles, Blisters, Measling, Blow-Hole, Solermask peel off, and soldermask filled in hole-wall incompletely.
Impedance testing, and so on……
Please feel free to contact with us!
FAQ
1. What's the order process?
1)Inquiry---provide us all clear requirements (total qty and package details).
2)Quotation---officaial quotation from with all clear specifications from our professional team.
3)Marking Sample --- confirm all quotation details and the final sample.
4)Production---mass production.
5)Shipping---by sea or by air.
2. What terms of payment you use?
As for the payment terms,it depends on the total amount.
3. How do you ship the products?
By Sea ,By Air ,By courier, TNT , DHL, Fedex, UPS Etc. It is up to you .
4. What is the average delivery time?
Prototypes usually takes about 5-10days depending on product type.Small&Middle volume usually takes about 20 days.
5. How would I get a price list for a wholesaler ?
Please E-mail us, and tell us about your market with MOQ for each order. We would send the competitive price list to you ASAP.
Enter Your Message